Start Time
|
End Time
|
Duration |
Activity
|
---|---|---|---|
18:00 | 0:00 | 6:00 | Sleep |
0:00 | 0:15 | 0:15 | Meditation: Focus |
0:15 | 1:00 | 0:45 | Excitatory and inhibitory tran-ion flow test. Exercise, Gym Level - Cardio -- Light weights |
1:00 | 1:45 | 0:45 | Shower, Dress |
1:45 | 2:15 | 0:30 | Breakfast: -- fruit, kalam nuts, half a sweet bread. Deka tea Review Overnight Lab Results from Science Teams and Messages |
2:15 | 2:30 | 0:15 | Tyee Science Team Morning Brief with Chiefs |
2:30 | 2:45 | 0:15 | Attend XO Brief (XO many times dismisses this meeting) |
2:45 | 4:45 | 2:00 | Science team Activities |
4:45 | 5:00 | 0:15 | Meditation: Focus |
5:00 | 6:00 | 1:00 | Science Team Activities |
6:00 | 6:15 | 0:15 | Late Morning Snack -- Fruit, or cold vegetables |
6:15 | 8:45 | 2:30 | Science Team Activities |
8:45 | 9:15 | 0:30 | Afternoon Meal, check Stereoisomer levels |
9:15 | 9:30 | 0:15 | Meditation: Relaxation |
9:30 | 10:30 | 1:00 | Cadet Officer Hours |
10:30 | 12:15 | 1:45 | Lab Work |
12:15 | 12:30 | 0:15 | Meditation: Relaxation |
12:30 | 12:45 | 0:15 | Afternoon Snack |
12:45 | 13:00 | 0:15 | Tyee XO Brief (XO many times dismisses this meeting) |
13:00 | 13:15 | 0:15 | Science Team Evening Brief with Chiefs |
13:15 | 13:30 | 0:15 | Meditation: Focus |
13:30 | 15:00 | 1:30 | Holodeck Training: Piloting, Command Simulations |
15:00 | 15:30 | 0:30 | Light Evening Meal |
15:30 | 17:30 | 2:00 | Free Time |
17:30 | 18:00 | 0:30 | Test Neurotransmitter and Psilopsynine levels. Meditation: Relation, Reflection |
Friday, January 23, 2015
Sri's Daily Schedule
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Comment